Online Tenders

FAQ

Your Grievances

Safe IT practices


Right to Information Act ,2005

click here for
 INTERNET BANKING

SBBJ Delight

24x7 Internet Banking

Core Banking Services

Largest ATM Network

Debit/Credit Cards

e-CBEC

 
 

Personal Banking- ADVANCES

Deposits Advances

..........................................................................................................................................

Sbbj Home Loan | Sbbj Realty | Housing Loan For Rajasthan Govt. Employees | Housing Loan Scheme For Nris | Earnest Money Deposit Scheme For Purchase Of Land/House
Sbbj Car Loan Scheme | Vishesh Vahan Yojna For Rajasthan Govt. Employees | Sbbj Education Loan Scheme | Sbbj Mortgage Loan Scheme | Sbbj Personal Loan Scheme
Sbbj Two Wheeler Loan Scheme | Sbbj Rent Plus Scheme | Advance Against Rbi Relief Bonds | Sbbj Gold Loan Scheme | Processing Charges On Various Personal Segment Loan Schemes | Emi Chart | Flexi Home Loans | Maxgain Home Loan

......................................................................................................................................................................................
 
 

EMI CHART FOR Rs. 10,000/-

           

MONTHS

RATE 252 264 276 288 300
6.00% 69.89 68.31 66.88 65.60 64.43
6.50% 72.84 71.29 69.91 68.65 67.52
7.00% 75.85 74.34 72.99 71.78 70.68
7.50% 78.92 77.45 76.14 74.96 73.90
8.00% 82.04 80.62 79.35 78.21 77.18
8.25% 83.63 82.22 80.97 79.85 78.85
8.50% 85.22 83.84 82.61 81.51 80.52
8.75% 86.83 85.47 84.26 83.18 82.21
9.00% 88.46 87.12 85.93 84.87 83.92
9.25% 90.09 88.78 87.61 86.57 85.64
9.50% 91.74 90.45 89.30 88.28 87.37
9.75% 93.40 92.13 91.00 90.00 89.11
10.00% 95.08 93.82 92.72 91.74 90.87
10.25% 96.76 95.53 94.45 93.49 92.64
10.50% 98.46 97.25 96.19 95.25 94.42
11.00% 101.89 100.72 99.70 98.80 98.01
11.50% 105.36 104.24 103.26 102.40 101.65
11.75% 107.11 106.01 105.05 104.21 103.48
12.00% 108.87 107.79 106.86 106.04 105.32
12.25% 110.64 109.59 108.67 107.87 107.17
12.50% 112.42 111.39 110.49 109.71 109.04
12.75% 114.21 113.20 112.33 111.57 110.91
13.00% 116.01 115.02 114.17 113.43 112.78
13.25% 117.82 116.85 116.02 115.30 114.67
13.50% 119.64 118.69 117.88 117.17 116.56
13.75% 121.46 120.54 119.74 119.06 118.47
14.00% 123.30 122.39 121.62 120.95 120.38
14.25% 125.14 124.26 123.50 122.85 122.29
14.50% 126.99 126.13 125.39 124.76 124.22
14.75% 128.85 128.00 127.29 126.67 126.15
15.00% 130.71 129.89 129.19 128.59 128.08
15.25% 132.58 131.78 131.10 130.52 130.03
15.50% 134.46 133.68 133.02 132.45 131.97
15.75% 136.35 135.59 134.94 134.39 133.93
16.00% 138.24 137.50 136.87 136.34 135.89


 

EMI Chart for loan of Rs. 1.00 lacs with 1 advance instalment

INTT % / MTHS 12 24 36 48 60 72 84
7.00 8602 4451 3070 2381 1969 1695 1501
7.25 8612 4462 3081 2392 1980 1707 1512
7.50 8622 4472 3091 2403 1991 1718 1524
7.75 8632 4482 3102 2414 2003 1730 1536
8.00 8641 4493 3113 2425 2014 1742 1548
8.25 8651 4503 3124 2436 2026 1754 1560
8.50 8661 4514 3135 2447 2037 1765 1573
8.75 8670 4524 3145 2459 2049 1777 1585
9.00 8680 4534 3156 2470 2060 1789 1597
9.25 8690 4545 3167 2481 2072 1801 1609
9.50 8699 4555 3178 2493 2084 1813 1622
9.75 8709 4566 3189 2504 2095 1825 1634
10.00 8719 4576 3200 2515 2107 1837 1646
10.25 8729 4587 3211 2527 2119 1849 1659
10.50 8738 4597 3222 2538 2131 1862 1671
10.75 8748 4608 3233 2550 2143 1874 1684
11.00 8758 4618 3244 2561 2154 1888 1697
11.25 8768 4629 3255 2573 2166 1898 1709
11.50 8777 4640 3266 2584 2178 1911 1722
11.75 8787 4650 3277 2596 2190 1923 1735
12.00 8797 4661 3289 2607 2202 1938 1748

EMI Chart for loan of Rs. 1.00 lacs with 2 advance instalments

INTT % / MTHS 12 24 36 48 60 72 84
7.00 8557 4427 3053 2367 1958 1685 1491
7.25 8565 4436 3063 2378 1968 1695 1501
7.50 8573 4446 3073 2388 1979 1706 1511
7.75 8581 4455 3083 2399 1990 1716 1522
8.00 8589 4464 3093 2410 2001 1727 1532
8.25 8597 4474 3103 2420 2012 1737 1542
8.50 8605 4483 3113 2431 2023 1748 1553
8.75 8613 4493 3123 2441 2034 1758 1563
9.00 8621 4502 3134 2452 2045 1769 1574
9.25 8629 4512 3144 2463 2057 1779 1584
9.50 8637 4521 3154 2474 2068 1790 1595
9.75 8645 4531 3164 2484 2079 1800 1605
10.00 8653 4540 3175 2495 2090 1810 1615
10.25 8661 4550 3185 2506 2101 1821 1626
10.50 8669 4560 3195 2517 2113 1831 1636
10.75 8677 4569 3205 2528 2124 1842 1647
11.00 8685 4579 3216 2538 2135 1852 1657
11.25 8693 4588 3226 2549 2147 1863 1667
11.50 8701 4598 3236 2560 2158 1873 1678
11.75 8709 4607 3247 2571 2170 1883 1688
12.00 8717 4617 3257 2582 2181 1894 1699
 

 

 

Last Updated on 23rd , Feb 2007

SECURITY NOTE: Browsers that support 128-bit encryption are required to access SBBJ Online.

website and Software development centre

Home | Sitemap | FAQs | Feedback | Disclaimer  | Contact Us

Copyright © 2006 All rights reserved.